合金电阻0603系列在线购买地址:点击图片进入
苏州华德电子(walter)有限公司是一家专业合金电阻品牌生产厂家。生产的合金电阻主要涵盖了小体积合金电阻与特殊焊盘的四端子合金采样电阻,本文就对0603体积合金电阻的体积,型号与阻值参数进行列表说明:
型号 |
参数 |
STE0603MW50R005F | 合金电阻 ,0603 ,0.005R(5mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-STE |
STE0603MW50R006FS | 合金电阻 ,0603 ,0.006R(6mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-STE |
STE0603MW50R009FS | 合金电阻 ,0603 ,0.009R(9mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-STE |
STE0603MW50R010F | 合金电阻 ,0603 ,0.01R(10mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R012F | 合金电阻 ,0603 ,0.012R(12mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-STE |
STE0603MW50R013F | 合金电阻 ,0603 ,0.013R(13mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-STE |
STE0603MW50R015F | 合金电阻 ,0603 ,0.015R(15mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R018F | 合金电阻 ,0603 ,0.018R(18mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-STE |
STE0603MW50R020F | 合金电阻 ,0603 ,0.02R(20mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R022F | 合金电阻 ,0603 ,0.022R(22mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R025F | 合金电阻 ,0603 ,0.025R(25mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R030F | 合金电阻 ,0603 ,0.03R(30mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R033F | 合金电阻 ,0603 ,0.033R(33mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R040F | 合金电阻 ,0603 ,0.04R(40mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R050F | 合金电阻 ,0603 ,0.05R(50mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R052F | 合金电阻 ,0603 ,0.052R(52mR) ,±1% ,1/2W ,MnCu ,±50PPM ,华德-STE |
STE0603MW50R056F | 合金电阻 ,0603 ,0.056R(56mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R060F | 合金电阻 ,0603 ,0.060R(60mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R065F | 合金电阻 ,0603 ,0.065R(65mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R068F | 合金电阻 ,0603 ,0.068R(68mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R070F | 合金电阻 ,0603 ,0.070R(70mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R075F | 合金电阻 ,0603 ,0.075R(75mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R100F | 合金电阻 ,0603 ,0.1R(100mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
MSTC0603MW33R002F | 合金电阻 ,0603 ,0.002R(2mR) ,±1% ,0.33W ,MnCu ,150PPM ,WALTER-MSTC |
MSTC0603MW33R003F | 合金电阻 ,0603 ,0.003R(3mR) ,±1% ,0.33W ,MnCu ,±100PPM ,WALTER-MSTC |
MSTC0603MW33R005F | 合金电阻 ,0603 ,0.005R(5mR) ,±1% ,0.33W ,MnCu ,±100PPM ,WALTER-MSTC |
MSTC0603MW33R010F | 合金电阻 ,0603 ,0.01R(10mR) ,±1% ,0.33W ,MnCu ,±75PPM ,WALTER-MSTC |
HFCL0603MW33R001F | 4端子电流检测电阻 ,0603 ,0.001R(1mR) ,±1% ,0.33W ,MnCu ,±100PPM ,WALTER-HFCL |
HFCL0603MW33R002F | 4端子电流检测电阻 ,0603 ,0.002R(2mR) ,±1% ,0.33W ,MnCu ,±100PPM ,WALTER-HFCL |
HFCL0603MW33R005F | 4端子电流检测电阻 ,0603 ,0.005R(5mR) ,±1% ,0.33W ,MnCu ,±50PPM ,WALTER-HFCL |
HFCL0603MW33R010F | 4端子电流检测电阻 ,0603 ,0.010R(10mR) ,±1% ,0.33W ,MnCu ,±50PPM ,WALTER-HFCL |
HFCL0603MW33R020F | 4端子电流检测电阻 ,0603 ,0.020R(20mR) ,±1% ,0.33W ,MnCu ,±50PPM ,WALTER-HFCL |
以上型号参数为华德(Walter)品牌合金电阻0603体积的主要应用型号,也是华年商城常备现货型号,如需了解更多参数选型,请咨询人工客服,提供一对一服务。
标题:华德(walter)0603合金电阻常用阻值表_华年商城
地址:http://www.systoneart.com//syxw/40735.html